Practice Schedule
| Sept 8 – June 23 | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|---|---|---|---|---|---|
| Senior | 5-630pm | 545-715pm | 5-630pm | 545-715pm | 5-630pm | 800-930am drylands 8-830 |
| Junior | 5-630pm | 545-715pm | 5-630pm | 545-715pm | 5-630pm | 800-930am drylands 800-830 |
| INTRO Compete | 5-6pm | 5-6pm | 5-6pm | 5-6pm | 5-6pm | |
| INTRO | 500-545pm | |||||
| Senior swims all nights | ||||||
| Junior 4 nights | ||||||
| INTRO Compete 3 nights | ||||||
| INTRO 2 nights |
